This module calculates the estimated Usable Square Footage (USF) required per employee based on industry-specific working patterns. The values are derived from Occupancy Density Standards (productivity and comfort benchmarks), not strict Health & Safety Minimums.
| Industry | Value (sq ft) | Layout Type | Reasoning |
|---|---|---|---|
| Call Center | 115 | High Density | Maximum Efficiency. "Bench-style" seating. Minimal breakout needs. |
| Tech | 134 | Agile / Mixed | Activity-Based Working. High ratio of breakout/scrum areas. |
| Finance | 175 | Moderate | Trading desks, multiple monitors, compliance separation. |
| Creative | 175 | Collaborative | Studio style, layout areas, pin-up walls. |
| Law | 225 | Cellular | Private offices for attorney-client privilege. |
| Engineering | 225 | Equipment Heavy | Large blueprints (A0/A1) or specialized testing equipment. |
The values calculated here represent Usable Square Footage (USF). To calculate Rentable Square Footage (RSF) for a lease, typically add a **Load Factor of 15-20%** for common areas.